Willa Amanda
Our Willa Amanda location in Pinninkatu is in the best location on the edge of the city center, right next to Tampere University’s city center campus. Here you get to live in a central location, but in a quiet area, from where you can rush to the university, the train station or even the shops and restaurants of Tullintori in a couple of minutes.
Tenants sign their own electricity contract, so no facility usage fee is charged. Water is billed according to consumption according to the valid Tamperen Vesi price list.
The apartments have dishwashers.
The location is completely non-smoking.
| Address: | Pinninkatu 47, 33100 Tampere |
| Location number: | 185 |
| Region: | Keskusta |
| Rent (€/m2): | 23,00 |
| Construction year: | 2025 |
| Apartments: | 101 |
| Maintenance company: | Lännen kiinteistöpalvelut, Tel. 033 142 3400 (Mon-Fri 8am-4pm), Tel. 0500 620 124 (at other times), lkpalvelu(at)lkpalvelu.fi |
| Property maintenance: | isannointi@toas.fi, Tel. 0800 95560 |
Apartment Types and Rents
| Studios | Square meters m2 | Rent € |
| 1 room + cooking place | 27,5 | 618 - 670 |
| 1 room + cooking place + terrace | 27,5 | 650 |
| 1 room + cooking place + alcove + balcony | 31,5 - 32 | 741 - 746 |
| In total 77 studios |
||
| Family apartments | Square meters m2 | Rent € |
| 2 rooms + cooking place (1 apartment with a terrace) | 36,5 | 771 - 836 |
| 2 rooms + cooking place (1 apartment with a terrace) | 42 | 872 - 935 |
| In total 24 family apartments |
||
Distances
| Tampere university central campus | 400 m |
| Tampere university Hervanta campus | 8 km |
| TAMK (Teiskontie) | 2,3 km |
| Nearest bus stop | 150 m |
| Nearest grocery store | 200 m |
Additional Information
| Internet | Yes |
| Laundry | Yes, located in the basement. |
| Common room | Yes, located in the 5th floor. |
| Parking place | No |
| Garage | No |
| Covered parking slot | No |
| Balcony | Yes, in some apartments |
| Pets allowed | Yes |
| Elevator | Yes |
| Cable TV | Yes |
| Sauna | Yes, located in the 5th floor. |
| Storage | Yes, located in the basement |
| Parking hall | Yes, will be completed later. Renting via eParking service. |
| Playground | No |
| Grill | No |
| Gym | No |
| Energy consumption | |
| Energy efficiency class |
All apartments are equipped with dishwashers. Reservation for laundry machine in every apartment.
The ceiling height in the 5th floor apartments is 3.2 meters.