Veikkola 1
The location is under renovation and is currently not open for applications.
The estimated completion is spring–summer 2027.
| Address: | Insinöörinkatu 84, 33720 TAMPERE |
| Location number: | (495) |
| Region: | Hervanta |
| Rent (€/m2): | 10,56 |
| Construction year: | 1991 |
| Apartments: | 54 |
| Maintenance company: | HH-Kiinteistöpalvelut, tel. 010 3950 395, hhkp(at)hhkp.fi |
| Property maintenance: | isannointi@toas.fi, tel. 0800 95560 |
Distances
| Tampere university central campus | 8,2 km |
| Tampere university Hervanta campus | 1 km |
| TAMK (Teiskontie) | 7,6 km |
| Nearest bus stop | 300 m |
| Nearest grocery store | 300 m |
Additional Information
| Internet | Yes |
| Laundry | Yes, located in the ground floor of Veikkola 1 B-block. |
| Common room | Yes, located in the ground floor of Veikkola 2 B-block. |
| Parking place | Yes, renting via eParking service. |
| Garage | No |
| Covered parking slot | No |
| Balcony | Yes |
| Pets allowed | Yes |
| Elevator | Yes |
| Cable TV | Yes |
| Sauna | Yes, located in the ground floors of A- and B-block. |
| Storage | Yes, see "Additional info". |
| Parking hall | Yes, Technopolis. |
| Playground | No |
| Grill | No |
| Gym | No |
| Energy consumption | Energy efficiency report |
| Energy efficiency class | F (ks. Energy) |
.