Veikkola 1
The property is currently being renovated. Applications are now open for upcoming apartments.
The estimated completion is spring–summer 2027.
You can find the updated apartment floor plans further down on this page.
The rental prices shown are for 2027. There is an apartment-specific water and electricity metering in the location. Tenants take care of their own electricity contracts.
| Address: | Insinöörinkatu 84, 33720 TAMPERE |
| Location number: | (495) |
| Region: | Hervanta |
| Rent (€/m2): | 14,6 |
| Construction year: | 1991, major renovation 2026-2027 |
| Apartments: | 72 |
| Maintenance company: | HH-Kiinteistöpalvelut, tel. 010 3950 395, hhkp(at)hhkp.fi |
| Property maintenance: | isannointi@toas.fi, tel. 0800 95560 |
Apartment Types and Rents
| Studios | Square meters m2 | Rent € |
| 1 room + cooking place + balcony | 24,5 - 27 | 406 - 440 |
| 1 room + cooking place | 25,5 | 406 - 426 |
| 2 rooms + cooking place (apply with a studio application) | 31,5 - 32 | 472 - 499 |
| 2 rooms + cooking place + balcony (apply with a studio application) | 36 | 525 - 551 |
| In total 42 studios |
||
| Family apartments | Square meters m2 | Rent € |
| 2 rooms + cooking place + balcony | 44 | 618 - 649 |
| 3 rooms + cooking place + balcony | 58,5 | 783 - 823 |
| In total 30 family apartments |
||
Distances
| Tampere university central campus | 8,2 km |
| Tampere university Hervanta campus | 1 km |
| TAMK (Teiskontie) | 7,6 km |
| Nearest bus stop | 300 m |
| Nearest grocery store | 300 m |
Additional Information
| Internet | Yes |
| Laundry | Yes, located in the ground floor of Veikkola 1 B-block. |
| Common room | Yes, located in the ground floor of Veikkola 2 B-block. |
| Parking place | Yes, renting via eParking service. |
| Garage | No |
| Covered parking slot | No |
| Balcony | Yes, in some apartments |
| Pets allowed | Yes |
| Elevator | Yes |
| Cable TV | Yes |
| Sauna | Yes, located in the ground floors of A- and B-block. |
| Storage | Yes, see "Additional info". |
| Parking hall | No |
| Playground | No |
| Grill | Yes |
| Gym | No |
| Energy consumption | Energy efficiency report |
| Energy efficiency class |