Pekola
As originally designed by Alvar Aalto, the Pekola apartments were in the use of Tampella’s factory personnel back in the 1950’s. TOAS aquired the five buildings in 1997. The apartments were renovated in 2013-2014 with their history and spirit in mind and are very much appreciated by the tenants.
Address: | Ilmarinkatu 27-35, 33500 Tampere |
Location number: | 215 |
Region: | Kaleva |
Rent (€/m2): | 14,28 |
Construction year: | 1950-1955, thorough renovation 2013-2014 |
Apartments: | 178 |
Maintenance company: | Kartanon Kiinteistöpalvelut Oy, tel. 010 424 2950 (Mon-Thu 8 am - 4 pm, Fri 8 am - 3 pm), at other times 0500 234 234, asiakaspalvelu(at)kartanonkp.fi |
Property maintenance: | isannointi@toas.fi, tel. 0800 95560 |
Apartment Types and Rents
1 room apartments | Square meters m2 | Rent € |
1 room, kitchenette | 26 – 28 | 452 - 488 |
1 room, retro apartment | 27,5 | 535 |
In total 64 studios |
Family apartments | Square meters m2 | Rent € |
2 room, kitchenette | 40 – 50 | 597 - 717 |
2 rooms, kitchen/kitchenette | 50,5 – 57 | 703 - 801 |
2 rooms, kitchenette, balcony | 50,5 – 55 | 703 - 759 |
3 rooms, kitchenette, balcony (not in every apartment) | 55 – 58 | 759 - 813 |
3 rooms, kitchenette, 2 balconies | 69 | 922 - 940 |
3 rooms, kitchen (balcony, not in every apartment) | 72 – 84,5 | 923 - 1061 |
4 rooms, kitchenette, balcony | 90 – 91,5 | 1072 - 1125 |
In total 117 family apartments |
Distances
Tampere university central campus | 1,6 km |
Tampere university Hervanta campus | 7,2 km |
TAMK (Teiskontie) | 1,9 km |
Nearest bus stop | 200 m |
Nearest grocery store | 50 m |
Additional Information
Internet | Yes |
Laundry | Yes, located in the basement of each building. |
Common room | Yes, located in the building 35, entrance outside. |
Parking place | Yes, renting via eParking service. |
Garage | Yes, renting via eParking service. |
Covered parking slot | No |
Balcony | Yes |
Pets allowed | Yes |
Elevator | Yes |
Cable TV | Yes |
Sauna | Yes, located in the basement of each building. |
Storage | Yes, cold property storages located in the attic of each building. In addition, it is possible to have another property storage from the basement (contact the housing office). |
Parking hall | No |
Playground | Yes |
Grill | Yes |
Gym | Domus (Pellervonkatu 9) |
Energy consumption | Energy efficiency report |
Energy efficiency class | D-E (ks. Energy) |
Kitchens include a stove, a cooker hood (connected to the building’s ventilation system) and a refridgerator-freezer. Each flat is equipped with kitchen, entrance and bathroom light fixtures as well as with fire alarms required by the law. Check the “Washing Machine Info” to see if your apartment has connections for laundry machine and dishwasher.
Small baby carriage storages for daily use located next to the entrance of each building. Another baby carriage storages for longer storaging can be found from the basements of the buildings 31, 33 and 35. Separate storages for bicycles in the basements, access outside. Two bicycle sheds and sevral bicycle stands on the yard area. Waste disposal units in front of the buildings 29 (for buildings 27 and 29) and 33 (for buildings 31, 33 and 35). The building front doors can be opened with a code you can get from the housing office.
All apartments renovated 2013-2014, excluding bathrooms which were renovated in 1990. In 2013-2014 minor repairs to the bathrooms were done if necessary. Electricity system renovated 2013-2014. Saunas, balcony doors and apartment windows renovated in 1990.