Pappila
New Pappila was built 2021 with two new houses that have 103 homes for students.
There are water meters in each apartment. From 1 January 2024 in addition to the rent, the tenant pays a usage fee and water fee according to consumption. The water billing price is based on the water and electricity utility’s prices. The estimated portion of the water fee is deducted from the square meter rent.
Note! Apartments of less than 40 m2 are applied for with a studio application, even if there is more than one room in the apartment.
The location is completely non-smoking.
Rental increase 3,0 % as of January 1, 2025. The rents below will be updated soon.
Address: | Hanhenmäenkatu 1, 33560 TAMPERE |
Location number: | 240 |
Region: | Messukylä-Janka |
Rent (€/m2): | 15,54 (from 1 January 2025) |
Construction year: | 2021 |
Apartments: | 103 |
Maintenance company: | Kartanon Kiinteistöpalvelut Oy, tel. 010 424 2950 (Mon-Thu 8 am - 4 pm, Fri 8 am - 3 pm), at other times 0500 234 234, asiakaspalvelu(at)kartanonkp.fi |
Property maintenance: | isannointi@toas.fi, tel. 0800 95560 |
Apartment Types and Rents
Studios | Square meters m2 | Rent € |
1 room + cooking place + alcove | 23,5 | 391 |
1 room + cooking place + balcony | 28 | 482 - 495 |
1 room + cooking place | 29,5-31,5 | 464 - 491 |
1 room + cooking place + alcove | 29-31 | 464 - 499 |
1 room + cooking place + alcove + balcony | 32-37,5 | 517 - 605 |
1 room + cooking place + sleeping space | 39 | 583 - 601 |
2 rooms + cooking place (apply with studio application) | 39 - 39,5 | 583 - 614 |
2 rooms + cooking place + balcony (apply with studio application) | 38,5 | 605 - 627 |
In total 59 studios |
Family apartments | Square meters m2 | Rent € |
2 rooms + cooking place | 40,5 | 606 - 623 |
2 rooms + cooking place + balcony | 40,5 | 612 - 629 |
3 rooms + cooking place | 52,5 | 718 - 747 |
3 rooms + cooking place + balcony | 50-52,5 | 712 - 771 |
3 rooms + cooking place + balcony | 71,5 | 920 |
In total 43 family apartments |
Distances
Tampere university central campus | 4,7 km |
Tampere university Hervanta campus | 7,5 km |
TAMK (Teiskontie) | 3,5 km |
Nearest bus stop | 100 m |
Nearest grocery store | 600 m |
Additional Information
Internet | Yes |
Laundry | Yes |
Common room | Yes |
Parking place | Yes, rent via eParking |
Garage | No |
Covered parking slot | No |
Balcony | Yes, in some apartments |
Pets allowed | Yes |
Elevator | Yes |
Cable TV | Yes |
Sauna | Yes |
Storage | Yes |
Parking hall | No |
Playground | Yes |
Grill | Yes |
Gym | TOAS Janka gym (Resiinankatu 4) |
Energy consumption | Energy efficiency report |
Energy efficiency class | B (ks. Energy) |
Most apartments have a reservation for 60 cm dishwasher. Apartments with a 45 cm dishwasher reservation are: E201, E209, E210, E221, E232, E243, E254, F264.
The bathrooms have a reservation for a washing machine measuring 60cmx60cm. There is a metal laundry cabinet above the area where the machine goes. When purchasing a top-loading machine, it is advisable to check that the lid can be opened sufficiently under the cabinet.
Each apartment has its own cage storage, which requires the tenant’s own lock. Both houses have their own sauna. Shared laundry in E-building and common club room in F-building. Bicycle storage in the yard and indoors in the basement floor and / or ground floor of both houses, also outdoor bicycle spaces.